Images represent a sample of this wheel, and may vary by offset and diameter

XD

XD822 MONSTER II Matte Black

17" x 9" -12ET 5/114.3 (5/127)
Offset: -12 | Stud Pattern: 114.3/5
Product Code: XD82279054712N

Specifications

Brand: XD

Style: XD822 MONSTER II

Finish: Matte Black

Size: 17" x 9" -12ET

Offset: -12

Stud Pattern: 114.3/5

Alt. Stud Pattern: 5

Hub Diameter: 72.6

Taper: Conical

Construction: 1 Piece

MWL: 1133

Product Code: XD82279054712N

Size Range


Size Stud Pattern Alt. Stud Pattern Offset MWL
17"
17" x 9" -12ET 114.3/5 5 -12 1133 More Info
17" x 9" -12ET 114.3/5 5 -12 1133 More Info
17" x 9" -12ET 127/5 5 -12 1133 More Info
17" x 9" -12ET 127/5 5 -12 1133 More Info
17" x 9" -12ET 135/6 6 -12 1133 More Info
17" x 9" -12ET 139.7/5 5 -12 1133 More Info
17" x 9" -12ET 165.1/8 8 -12 1651 More Info
17" x 9" -12ET 170/8 8 -12 1651 More Info
17" x 9" +18ET 114.3/5 5 18 1133 More Info
17" x 9" +18ET 114.3/6 6 18 1133 More Info
17" x 9" +18ET 127/5 5 18 1133 More Info
17" x 9" +18ET 135/6 6 18 1133 More Info
17" x 9" +18ET 170/8 8 18 1651 More Info
17" x 9" +18ET 180/8 8 18 1651 More Info
17" x 9" +30ET 114.3/6 6 30 1133 More Info
17" x 9" +30ET 120/5 5 30 1133 More Info
17" x 9" +30ET 135/6 6 30 1133 More Info
17" x 9" +30ET 139.7/5 5 30 1133 More Info
18"
18" x 9" +18ET 114.3/5 5 18 1133 More Info
18" x 9" +18ET 114.3/5 5 18 1133 More Info
18" x 9" +18ET 127/5 5 18 1133 More Info
18" x 9" +18ET 127/5 5 18 1133 More Info
18" x 9" +18ET 127/5 5 18 1133 More Info
18" x 9" +18ET 135/6 6 18 1133 More Info
18" x 9" +18ET 139.7/5 5 18 1133 More Info
18" x 9" +18ET 165.1/8 8 18 1651 More Info
18" x 9" +18ET 170/8 8 18 1651 More Info
18" x 9" +18ET 180/8 8 18 1651 More Info
18" x 10" -24ET 114.3/5 5 -24 1133 More Info
18" x 10" -24ET 127/5 5 -24 1133 More Info
18" x 10" -24ET 127/5 5 -24 1133 More Info
18" x 10" -24ET 127/5 5 -24 1133 More Info
18" x 10" -24ET 135/6 6 -24 1133 More Info
18" x 10" -24ET 139.7/5 5 -24 1133 More Info
18" x 10" -24ET 165.1/8 8 -24 1651 More Info
18" x 10" -24ET 170/8 8 -24 1651 More Info
20"
20" x 9" +0ET 127/5 5 0 1133 More Info
20" x 9" +0ET 135/6 6 0 1133 More Info
20" x 9" +0ET 139.7/5 5 0 1133 More Info
20" x 9" +0ET 165.1/8 8 0 1651 More Info
20" x 9" +0ET 180/8 8 0 1651 More Info
20" x 9" +18ET 114.3/5 5 18 1133 More Info
20" x 9" +18ET 127/5 5 18 1133 More Info
20" x 9" +18ET 135/6 6 18 1133 More Info
20" x 9" +18ET 139.7/5 5 18 1133 More Info
20" x 9" +18ET 165.1/8 8 18 1651 More Info
20" x 9" +18ET 170/8 8 18 1651 More Info
20" x 9" +18ET 180/8 8 18 1651 More Info
20" x 10" -24ET 114.3/5 5 -24 1133 More Info
20" x 10" -24ET 127/5 5 -24 1133 More Info
20" x 10" -24ET 135/6 6 -24 1133 More Info
20" x 10" -24ET 139.7/5 5 -24 1133 More Info
20" x 10" -24ET 165.1/8 8 -24 1651 More Info
20" x 10" -24ET 180/8 8 -24 1651 More Info

Enquire now

Wheel Style: XD822 MONSTER II

Wheel Finish: Matte Black

Size: 17" x 9" -12ET 5/114.3 (5/127)

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.