Images represent a sample of this wheel, and may vary by offset and diameter

Dynamic Steel

Sunraysia Satin Black Powder Coated

13" x 4.5" +0ET 5/108
Offset: 0 | Stud Pattern: 108/5
Product Code: 13450P5108B

Specifications

Brand: Dynamic Steel

Style: Sunraysia

Finish: Satin Black Powder Coated

Size: 13" x 4.5" +0ET

Offset: 0

Stud Pattern: 108/5

Alt. Stud Pattern:

Hub Diameter: 75

Taper: Conical

Construction: 2 Piece

MWL: 650

Product Code: 13450P5108B

Size Range


Size Stud Pattern Alt. Stud Pattern Offset MWL
13"
13" x 4.5" +0ET 108/5 0 650 More Info
13" x 4.5" +0ET 108/5 0 650 More Info
13" x 4.5" +0ET 114.3/5 0 650 More Info
13" x 4.5" +0ET 114.3/5 0 650 More Info
14"
14" x 5.5" +0ET 108/5 0 850 More Info
14" x 5.5" +0ET 108/5 0 850 More Info
14" x 5.5" +0ET 108/5 5 0 850 More Info
14" x 5.5" +0ET 114.3/5 0 850 More Info
14" x 5.5" +0ET 114.3/5 0 850 More Info
14" x 5.5" +0ET 120.7/5 0 850 More Info
14" x 6" +0ET 139.7/6 0 850 More Info
14" x 6" +8ET 139.7/6 8 950 More Info
14" x 6" +11ET 108/5 11 950 More Info
14" x 6" +12ET 5/5 5 12 950 More Info
14" x 6" +14ET 114.3/5 14 950 More Info
14" x 6" +14ET 114.3/5 14 850 More Info
14" x 6" +14ET 140/4 14 950 More Info
14" x 6" +15ET 98/4 4 15 950 More Info
14" x 6" +15ET 108/4 4 15 950 More Info
15"
15" x 6" +0ET 139.7/6 0 1120 More Info
15" x 6" +3ET 139.7/5 3 1120 More Info
15" x 6" +7ET 114.3/5 7 1120 More Info
15" x 6" +7ET 114.3/5 7 1180 More Info
15" x 6" +11ET 108/5 11 1120 More Info
15" x 6" +20ET 114.3/5 20 1120 More Info
15" x 6" +20ET 139.7/6 20 1120 More Info
15" x 6" +20ET 140/4 20 1130 More Info
15" x 7" -12ET 139.7/5 -12 1140 More Info
15" x 7" -9ET 139.7/6 -9 1140 More Info
15" x 7" -9ET 139.7/6 -9 1180 More Info
15" x 7" +0ET 108/5 0 1140 More Info
15" x 7" +3ET 139.7/5 3 1150 More Info
15" x 7" +7ET 114.3/5 7 1140 More Info
15" x 7" +7ET 114.3/5 7 1120 More Info
15" x 7" +10ET 139.7/6 10 1140 More Info
15" x 7" +10ET 165.1/5 10 1140 More Info
15" x 7" +25ET 120/5 25 1120 More Info
15" x 8" -25ET 114.3/5 -25 1120 More Info
15" x 8" -25ET 139.7/5 -25 1120 More Info
15" x 8" -22ET 139.7/6 -22 1120 More Info
15" x 8" -10ET 114.3/5 -10 1120 More Info
15" x 8" +0ET 108/5 0 1120 More Info
15" x 8" +0ET 139.7/6 0 1120 More Info
15" x 8" +6ET 165.1/5 6 1120 More Info
15" x 10" -44ET 139.7/6 -44 1200 More Info
15" x 10" -30ET 114.3/5 -30 1120 More Info
15" x 10" -30ET 139.7/5 -30 1120 More Info
16"
16" x 6" +0ET 114.3/5 0 1200 More Info
16" x 6" +0ET 114.3/5 0 1200 More Info
16" x 6" +0ET 139.7/6 0 1400 More Info
16" x 7" -11ET 139.7/6 -11 1200 More Info
16" x 7" -7ET 139.7/5 -7 1200 More Info
16" x 7" -6ET 114.3/5 -6 1200 More Info
16" x 7" +0ET 139.7/6 0 1200 More Info
16" x 7" +0ET 150/5 0 1400 More Info
16" x 7" +7ET 139.7/6 7 1200 More Info
16" x 7" +10ET 150/5 10 1400 More Info
16" x 7" +16ET 114.3/6 16 1200 More Info
16" x 7" +19ET 114.3/5 19 1200 More Info
16" x 7" +25ET 120/5 25 1200 More Info
16" x 7" +25ET 139.7/6 25 1200 More Info
16" x 7" +25ET 160/5 25 1200 More Info
16" x 7" +30ET 100/5 30 1200 More Info
16" x 7" +30ET 114.3/5 30 1200 More Info
16" x 7" +35ET 114.3/6 35 1200 More Info
16" x 7" +42ET 130/6 42 1200 More Info
16" x 7" +42ET 139.7/6 42 1200 More Info
16" x 8" -50ET 5/5 -50 1450 More Info
16" x 8" -50ET 150/5 -50 1200 More Info
16" x 8" -44ET 6/6 -44 1200 More Info
16" x 8" -25ET 5/5 -25 1450 More Info
16" x 8" -25ET 150/5 -25 1450 More Info
16" x 8" -25ET 150/5 -25 1200 More Info
16" x 8" -25ET 165.1/5 -25 1200 More Info
16" x 8" -22ET 139.7/6 -22 1200 More Info
16" x 8" -13ET 139.7/6 -13 1200 More Info
16" x 8" -13ET 150/5 -13 1450 More Info
16" x 8" -13ET 150/5 -13 1200 More Info
16" x 8" -13ET 160/5 -13 1200 More Info
16" x 8" +0ET 5/5 0 1450 More Info
16" x 8" +0ET 114.3/6 0 1200 More Info
16" x 8" +0ET 139.7/6 0 1200 More Info
16" x 8" +0ET 139.7/6 0 1200 More Info
16" x 8" +0ET 150/5 0 1450 More Info
16" x 8" +0ET 150/5 0 1450 More Info
16" x 8" +0ET 150/5 0 1200 More Info
16" x 8" +6ET 165.1/5 6 1200 More Info
16" x 8" +20ET 114.3/6 20 1200 More Info
16" x 8" +20ET 130/6 20 1200 More Info
16" x 8" +20ET 139.7/6 20 1200 More Info
16" x 8" +20ET 160/5 20 1200 More Info
16" x 8" +30ET 120/5 30 1200 More Info
16" x 8" +30ET 120/5 30 1200 More Info
16" x 8" +30ET 130/5 30 1200 More Info
16" x 8" +35ET 6/6 35 1150 More Info
16" x 8" +35ET 114.3/6 35 1200 More Info
16" x 8" +40ET 139.7/6 40 1200 More Info
16" x 8" +40ET 160/5 40 1400 More Info
16" x 10" -44ET 139.7/6 -44 1200 More Info
16" x 10" -30ET 114.3/5 -30 1200 More Info
16" x 10" -30ET 139.7/6 -30 1200 More Info
16" x 10" -30ET 150/5 -30 1200 More Info
16" x 10" -22ET 139.7/5 -22 1200 More Info
17"
17" x 7" +20ET 127/5 20 1200 More Info
17" x 7" +25ET 139.7/6 25 1200 More Info
17" x 7" +30ET 100/5 30 1000 More Info
17" x 7" +30ET 114.3/5 30 1200 More Info
17" x 7.5" +25ET 139.7/6 25 1200 More Info
17" x 8" -25ET 150/5 -25 1200 More Info
17" x 8" -13ET 139.7/6 -13 1200 More Info
17" x 8" +0ET 139.7/6 0 1200 More Info
17" x 8" +0ET 150/5 0 1200 More Info
17" x 8" +10ET 139.7/6 10 1200 More Info
17" x 8" +20ET 114.3/6 20 1220 More Info
17" x 8" +25ET 6/6 25 1200 More Info
17" x 8" +25ET 139.7/6 25 1200 More Info
17" x 8" +30ET 6/6 30 1400 More Info
17" x 8" +30ET 120/5 30 1200 More Info
17" x 8" +30ET 120/5 30 1200 More Info
17" x 8" +30ET 130/5 30 1200 More Info
17" x 8" +30ET 130/6 30 1200 More Info
17" x 8" +30ET 139.7/6 30 1200 More Info
17" x 8" +30ET 150/5 30 1200 More Info
17" x 8" +40ET 139.7/6 40 1200 More Info
17" x 9" -55ET 5/5 -55 1450 More Info
17" x 9" -30ET 139.7/6 -30 1200 More Info
17" x 9" -30ET 165.1/5 -30 1200 More Info
17" x 9" -5ET 5/5 -5 1450 More Info
18"
18" x 8" +0ET 139.7/6 0 1250 More Info
18" x 8" +20ET 139.7/6 20 1250 More Info
18" x 8" +30ET 120/5 30 1200 More Info
18" x 8" +30ET 139.7/6 30 1250 More Info
18" x 8" +30ET 150/5 30 1250 More Info
18" x 8" +35ET 114.3/6 35 1200 More Info

Enquire now

Wheel Style: Sunraysia

Wheel Finish: Satin Black Powder Coated

Size: 13" x 4.5" +0ET 5/108

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.