Images represent a sample of this wheel, and may vary by offset and diameter

American Racing

SALT FLAT SPECIAL MAG GRAY W/ CENTRE POLISHED BARREL

15" x 4" -25ET 5/114.3
Offset: -25 | Stud Pattern: 114.3/5
Product Code: VN470546515

Specifications

Brand: American Racing

Style: SALT FLAT SPECIAL

Finish: MAG GRAY W/ CENTRE POLISHED BARREL

Size: 15" x 4" -25ET

Offset: -25

Stud Pattern: 114.3/5

Alt. Stud Pattern:

Hub Diameter: 83.06

Taper: Conical

Construction: 1Piece

MWL: 717

Product Code: VN470546515

Size Range


Size Stud Pattern Alt. Stud Pattern Offset MWL
15"
15" x 4" -25ET 114.3/5 -25 717 More Info
15" x 6" -13ET 114.3/5 -13 717 More Info
15" x 6" -13ET 120.7/5 -13 717 More Info
15" x 6" -6ET 114.3/5 -6 717 More Info
15" x 6" -6ET 120.7/5 -6 717 More Info
15" x 7" -6ET 114.3/5 -6 717 More Info
15" x 7" -6ET 120.7/5 -6 717 More Info
15" x 7" -6ET 127/5 -6 717 More Info
15" x 7" +0ET 114.3/5 0 717 More Info
15" x 7" +0ET 120.7/5 0 717 More Info
15" x 7" +5ET 120.7/5 5 717 More Info
15" x 7" +13ET 120.7/5 13 717 More Info
15" x 8" -13ET 114.3/5 -13 717 More Info
15" x 8" -13ET 120.7/5 -13 717 More Info
15" x 8" -13ET 127/5 -13 717 More Info
15" x 8" -6ET 120.7/5 -6 717 More Info
15" x 8" +0ET 114.3/5 0 717 More Info
15" x 8" +0ET 120.7/5 0 717 More Info
15" x 8" +0ET 127/5 0 717 More Info
15" x 8" +6ET 114.3/5 6 717 More Info
15" x 8" +6ET 120.7/5 6 717 More Info
15" x 8" +13ET 114.3/5 13 717 More Info
15" x 8" +13ET 120.7/5 13 717 More Info
15" x 10" -64ET 114.3/5 -64 717 More Info
15" x 10" -44ET 114.3/5 -44 717 More Info
15" x 10" -44ET 120.7/5 -44 717 More Info
15" x 10" -38ET 114.3/5 -38 717 More Info
15" x 10" -38ET 120.7/5 -38 717 More Info
15" x 10" -25ET 120.7/5 -25 717 More Info
15" x 10" +0ET 114.3/5 0 717 More Info
15" x 10" +0ET 120.7/5 0 717 More Info
15" x 10" +6ET 120.7/5 6 717 More Info
15" x 12" +13ET 120.7/5 13 717 More Info
15" x 14" -89ET 114.3/5 -89 717 More Info
17"
17" x 7" -13ET 120.7/5 -13 717 More Info
17" x 7" -6ET 114.3/5 -6 717 More Info
17" x 7" -6ET 120.7/5 -6 717 More Info
17" x 7" +0ET 114.3/5 0 717 More Info
17" x 7" +0ET 120.7/5 0 717 More Info
17" x 7" +6ET 120.7/5 6 717 More Info
17" x 8" -32ET 120.7/5 -32 717 More Info
17" x 8" -25ET 120.7/5 -25 717 More Info
17" x 8" -19ET 114.3/5 -19 717 More Info
17" x 8" -13ET 114.3/5 -13 717 More Info
17" x 8" -13ET 120.7/5 -13 717 More Info
17" x 8" -6ET 120.7/5 -6 717 More Info
17" x 8" +0ET 114.3/5 0 717 More Info
17" x 8" +0ET 120.7/5 0 717 More Info
17" x 8" +0ET 127/5 0 717 More Info
17" x 8" +6ET 120.7/5 6 717 More Info
17" x 8" +13ET 120.7/5 13 717 More Info
17" x 8" +13ET 139.7/5 13 717 More Info
17" x 8" +19ET 114.3/5 19 717 More Info
17" x 8" +19ET 120.7/5 19 717 More Info
17" x 9.5" -32ET 114.3/5 -32 717 More Info
17" x 9.5" -19ET 120.7/5 -19 717 More Info
17" x 9.5" -14ET 120.7/5 -14 717 More Info
17" x 9.5" -6ET 114.3/5 -6 717 More Info
17" x 9.5" -6ET 120.7/5 -6 717 More Info
17" x 9.5" +0ET 114.3/5 0 717 More Info
17" x 9.5" +0ET 120.7/5 0 717 More Info
17" x 9.5" +6ET 114.3/5 6 717 More Info
17" x 9.5" +6ET 120.7/5 6 717 More Info
17" x 9.5" +38ET 114.3/5 38 717 More Info
17" x 9.5" +38ET 120.7/5 38 717 More Info
17" x 11" -13ET 120.7/5 -13 717 More Info
17" x 11" +0ET 114.3/5 0 717 More Info
17" x 11" +25ET 114.3/5 25 717 More Info
17" x 11" +51ET 114.3/5 51 717 More Info
17" x 11" +51ET 120.7/5 51 717 More Info
18"
18" x 8" -11ET 114.3/5 -11 771 More Info
18" x 8" +1ET 114.3/5 1 771 More Info
18" x 8" +1ET 120.7/5 1 771 More Info
18" x 8" +1ET 127/5 1 771 More Info
18" x 8" +8ET 120.7/5 8 771 More Info
18" x 8" +8ET 127/5 8 771 More Info
18" x 8" +14ET 120.7/5 14 771 More Info
18" x 9.5" -11ET 114.3/5 -11 771 More Info
18" x 9.5" -11ET 120.7/5 -11 771 More Info
18" x 9.5" -5ET 114.3/5 -5 771 More Info
18" x 9.5" -5ET 120.7/5 -5 771 More Info
18" x 9.5" -5ET 127/5 -5 771 More Info
18" x 9.5" +1ET 120.7/5 1 771 More Info
18" x 9.5" +8ET 127/5 8 771 More Info
18" x 9.5" +20ET 120.7/5 20 771 More Info
18" x 9.5" +20ET 127/5 20 771 More Info
20"
20" x 8" +1ET 114.3/5 1 862 More Info
20" x 8" +1ET 120.7/5 1 862 More Info
20" x 8" +1ET 127/5 1 862 More Info
20" x 8" +20ET 114.3/5 20 862 More Info
20" x 9.5" -24ET 127/5 -24 862 More Info
20" x 9.5" -11ET 114.3/5 -11 862 More Info
20" x 9.5" -11ET 120.7/5 -11 862 More Info
20" x 9.5" -11ET 127/5 -11 862 More Info
20" x 9.5" -5ET 114.3/5 -5 862 More Info
20" x 9.5" -5ET 120.7/5 -5 862 More Info
20" x 9.5" -5ET 127/5 -5 862 More Info
20" x 9.5" +1ET 114.3/5 1 862 More Info
20" x 9.5" +1ET 120.7/5 1 862 More Info
20" x 9.5" +1ET 127/5 1 862 More Info

Enquire now

Wheel Style: SALT FLAT SPECIAL

Wheel Finish: MAG GRAY W/ CENTRE POLISHED BARREL

Size: 15" x 4" -25ET 5/114.3

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.