Images represent a sample of this wheel, and may vary by offset and diameter

American Racing

CLASSIC TORQ THRUST II TORQ THRUST GRAY W/ POLISHED LIP

15" x 6" -5ET 5/114.3
Offset: -5 | Stud Pattern: 114.3/5
Product Code: VNCL205566532

Specifications

Brand: American Racing

Style: CLASSIC TORQ THRUST II

Finish: TORQ THRUST GRAY W/ POLISHED LIP

Size: 15" x 6" -5ET

Offset: -5

Stud Pattern: 114.3/5

Alt. Stud Pattern:

Hub Diameter: 83.06

Taper: Conical

Construction: 1Piece

MWL: 771

Product Code: VNCL205566532

Size Range


Size Stud Pattern Alt. Stud Pattern Offset MWL
15"
15" x 6" -5ET 114.3/5 -5 771 More Info
15" x 6" -5ET 120.7/5 -5 771 More Info
15" x 7" +1ET 114.3/5 1 771 More Info
15" x 7" +1ET 120.7/5 1 771 More Info
15" x 8" -11ET 114.3/5 -11 771 More Info
15" x 8" -11ET 120.7/5 -11 771 More Info
15" x 8" -11ET 127/5 -11 771 More Info
15" x 8" -5ET 114.3/5 -5 771 More Info
15" x 8" -5ET 120.7/5 -5 771 More Info
15" x 8" +1ET 114.3/5 1 771 More Info
15" x 8" +1ET 120.7/5 1 771 More Info
15" x 8" +1ET 127/5 1 771 More Info
15" x 8" +8ET 114.3/5 8 771 More Info
15" x 8" +8ET 120.7/5 8 771 More Info
15" x 8" +14ET 114.3/5 14 771 More Info
15" x 8" +14ET 120.7/5 14 771 More Info
15" x 10" -37ET 114.3/5 -37 771 More Info
15" x 10" -37ET 120.7/5 -37 771 More Info
15" x 10" -30ET 114.3/5 -30 771 More Info
15" x 10" -24ET 114.3/5 -24 771 More Info
15" x 10" -24ET 120.7/5 -24 771 More Info
15" x 10" -24ET 127/5 -24 771 More Info
15" x 10" -11ET 114.3/5 -11 771 More Info
15" x 10" -11ET 120.7/5 -11 771 More Info
15" x 10" -5ET 120.7/5 -5 771 More Info
15" x 10" +1ET 114.3/5 1 771 More Info
15" x 10" +1ET 120.7/5 1 771 More Info
15" x 10" +8ET 120.7/5 8 771 More Info
15" x 10" +14ET 114.3/5 14 771 More Info
15" x 10" +14ET 120.7/5 14 771 More Info
15" x 10" +14ET 127/5 14 771 More Info
15" x 14" -94ET 114.3/5 -94 771 More Info
15" x 14" -94ET 120.7/5 -94 771 More Info
15" x 14" -88ET 114.3/5 -88 771 More Info
15" x 14" -88ET 120.7/5 -88 771 More Info
15" x 14" -75ET 114.3/5 -75 771 More Info
15" x 14" -75ET 120.7/5 -75 771 More Info
15" x 14" -50ET 114.3/5 -50 771 More Info
15" x 14" -50ET 120.7/5 -50 771 More Info
15" x 14" -37ET 114.3/5 -37 771 More Info
15" x 14" -24ET 114.3/5 -24 771 More Info
16"
16" x 7" -5ET 114.3/5 -5 771 More Info
16" x 7" -5ET 120.7/5 -5 771 More Info
16" x 8" -18ET 114.3/5 -18 771 More Info
16" x 8" -18ET 120.7/5 -18 771 More Info
16" x 8" -18ET 127/5 -18 771 More Info
16" x 8" -5ET 114.3/5 -5 771 More Info
16" x 8" -5ET 120.7/5 -5 771 More Info
16" x 8" +1ET 114.3/5 1 771 More Info
16" x 8" +1ET 120.7/5 1 771 More Info
16" x 8" +1ET 127/5 1 771 More Info
16" x 8" +8ET 114.3/5 8 771 More Info
16" x 8" +14ET 120.7/5 14 771 More Info
17"
17" x 7" -5ET 114.3/5 -5 771 More Info
17" x 7" -5ET 120.7/5 -5 771 More Info
17" x 7" +0ET 114.3/5 0 771 More Info
17" x 7" +8ET 114.3/5 8 771 More Info
17" x 7" +8ET 120.7/5 8 771 More Info
17" x 7" +14ET 114.3/5 14 771 More Info
17" x 7" +14ET 120.7/5 14 771 More Info
17" x 7" +20ET 114.3/5 20 771 More Info
17" x 7" +20ET 120.7/5 20 771 More Info
17" x 7" +20ET 127/5 20 771 More Info
17" x 8" -18ET 114.3/5 -18 771 More Info
17" x 8" -18ET 120.7/5 -18 771 More Info
17" x 8" -5ET 114.3/5 -5 771 More Info
17" x 8" -5ET 120.7/5 -5 771 More Info
17" x 8" +1ET 114.3/5 1 771 More Info
17" x 8" +1ET 127/5 1 771 More Info
17" x 8" +14ET 114.3/5 14 771 More Info
17" x 8" +14ET 120.7/5 14 771 More Info
17" x 8" +20ET 114.3/5 20 771 More Info
17" x 8" +20ET 120.7/5 20 771 More Info
17" x 8" +27ET 114.3/5 27 771 More Info
17" x 8" +27ET 120.7/5 27 771 More Info
17" x 8" +33ET 114.3/5 33 771 More Info
17" x 8" +33ET 120.7/5 33 771 More Info
17" x 9.5" +0ET 120.7/5 0 771 More Info
17" x 9.5" +8ET 114.3/5 8 771 More Info
17" x 9.5" +8ET 120.7/5 8 771 More Info
17" x 9.5" +14ET 120.7/5 14 771 More Info
17" x 9.5" +20ET 114.3/5 20 771 More Info
17" x 9.5" +20ET 120.7/5 20 771 More Info
17" x 9.5" +27ET 120.7/5 27 771 More Info
17" x 9.5" +33ET 114.3/5 33 771 More Info
17" x 9.5" +33ET 120.7/5 33 771 More Info
17" x 9.5" +39ET 114.3/5 39 771 More Info
17" x 9.5" +39ET 120.7/5 39 771 More Info
17" x 9.5" +52ET 114.3/5 52 771 More Info
17" x 9.5" +52ET 120.7/5 52 771 More Info
17" x 11" -11ET 114.3/5 -11 771 More Info
17" x 11" -11ET 120.7/5 -11 771 More Info
17" x 11" +1ET 114.3/5 1 771 More Info
17" x 11" +1ET 120.7/5 1 771 More Info
17" x 11" +8ET 120.7/5 8 771 More Info
17" x 11" +14ET 120.7/5 14 771 More Info
17" x 11" +20ET 120.7/5 20 771 More Info
17" x 11" +39ET 120.7/5 39 771 More Info
17" x 11" +46ET 114.3/5 46 771 More Info
17" x 11" +52ET 120.7/5 52 771 More Info
18"
18" x 8" -18ET 114.3/5 -18 771 More Info
18" x 8" -18ET 120.7/5 -18 771 More Info
18" x 8" -11ET 114.3/5 -11 771 More Info
18" x 8" -11ET 120.7/5 -11 771 More Info
18" x 8" -11ET 127/5 -11 771 More Info
18" x 8" -5ET 120.7/5 -5 771 More Info
18" x 8" +1ET 114.3/5 1 771 More Info
18" x 8" +1ET 120.7/5 1 771 More Info
18" x 8" +1ET 127/5 1 771 More Info
18" x 8" +8ET 114.3/5 8 771 More Info
18" x 8" +8ET 120.7/5 8 771 More Info
18" x 8" +14ET 120.7/5 14 771 More Info
18" x 8" +14ET 127/5 14 771 More Info
18" x 8" +20ET 114.3/5 20 771 More Info
18" x 8" +20ET 120.7/5 20 771 More Info
18" x 8" +20ET 127/5 20 771 More Info
18" x 9.5" -18ET 114.3/5 -18 771 More Info
18" x 9.5" -11ET 114.3/5 -11 771 More Info
18" x 9.5" -11ET 120.7/5 -11 771 More Info
18" x 9.5" -11ET 127/5 -11 771 More Info
18" x 9.5" -5ET 114.3/5 -5 771 More Info
18" x 9.5" -5ET 120.7/5 -5 771 More Info
18" x 9.5" -5ET 127/5 -5 771 More Info
18" x 9.5" +1ET 120.7/5 1 771 More Info
18" x 9.5" +1ET 127/5 1 771 More Info
18" x 9.5" +8ET 120.7/5 8 771 More Info
18" x 9.5" +14ET 120.7/5 14 771 More Info
18" x 9.5" +39ET 114.3/5 39 771 More Info
18" x 9.5" +39ET 120.7/5 39 771 More Info
20"
20" x 8" -11ET 120.7/5 -11 771 More Info
20" x 8" -11ET 127/5 -11 771 More Info
20" x 8" +1ET 120.7/5 1 771 More Info
20" x 8" +1ET 127/5 1 771 More Info
20" x 8" +14ET 120.7/5 14 771 More Info
20" x 9.5" -24ET 114.3/5 -24 771 More Info
20" x 9.5" -24ET 120.7/5 -24 771 More Info
20" x 9.5" -18ET 120.7/5 -18 771 More Info
20" x 9.5" -11ET 120.7/5 -11 771 More Info
20" x 9.5" +1ET 120.7/5 1 771 More Info
20" x 9.5" +1ET 127/5 1 771 More Info
20" x 9.5" +27ET 114.3/5 27 771 More Info

Enquire now

Wheel Style: CLASSIC TORQ THRUST II

Wheel Finish: TORQ THRUST GRAY W/ POLISHED LIP

Size: 15" x 6" -5ET 5/114.3

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.