Description
Introducing the all new Pro Control. This tyre uses the most advanced tyre technology, with an emphasis on handling. More Silica gives you more control, increases the mileage of your tyre and provides you with better value for money. Developed with safety and value in mind, the Pro Control excels in all conditions – Rain, hail or sun.
- Superior Wet Grip performance due to an asymmetrical design, as well as micro siping to evacuate water and reduce hydroplaning.
- Improved strength and handling – increasing response time.
- Maintains a consistent surface contact patch in all conditions – keeping you and your family safer.
- Low road noise, high mileage tyre – with up to 3x more wear versus OEM tyres!
Specifications
Vehicle Type: Passenger
Performace Category: All Season
Brand: Cooper
Pattern: ProControl
Size: 205/55R16 91V
Load Index: 91
Speed Index: V
Product Code: 248949
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16 | 91V | More Info | ||||
| 215/60R16 | 95V | More Info | ||||
| 17" | ||||||
| 205/50R17 | 93V | More Info | ||||
| 215/45ZR17 | 91W | More Info | ||||
| 215/50R17 | 95V | More Info | ||||
| 215/55R17 | 94V | More Info | ||||
| 225/45ZR17 | 94W | More Info | ||||
| 225/55R17 | 97V | More Info | ||||
| 225/60R17 | 99V | More Info | ||||
| 225/65R17 | 102H | More Info | ||||
| 235/50R17 | 96V | More Info | ||||
| 235/55ZR17 | 99W | More Info | ||||
| 235/65R17 | 104H | More Info | ||||
| 245/65R17 | 107H | More Info | ||||
| 265/65R17 | 112H | More Info | ||||
| 18" | ||||||
| 225/45ZR18 | 95W | More Info | ||||
| 225/50R18 | 95V | More Info | ||||
| 225/55R18 | 98H | More Info | ||||
| 225/60R18 | 100H | More Info | ||||
| 235/40ZR18 | 95W | More Info | ||||
| 235/45R18 | 94V | More Info | ||||
| 235/50ZR18 | 97W | More Info | ||||
| 235/55R18 | 104V | More Info | ||||
| 235/60R18 | 107V | More Info | ||||
| 235/65R18 | 106V | More Info | ||||
| 245/40ZR18 | 97W | More Info | ||||
| 245/45R18 | 100V | More Info | ||||
| 245/60R18 | 105H | More Info | ||||
| 265/60R18 | 110H | More Info | ||||
| 19" | ||||||
| 225/55R19 | 99V | More Info | ||||
| 235/50R19 | 99V | More Info | ||||
| 235/55R19 | 105V | More Info | ||||
| 245/40ZR19 | 98W | More Info | ||||
| 245/45ZR19 | 102W | More Info | ||||
| 245/55R19 | 107H | More Info | ||||
| 255/45R19 | 104V | More Info | ||||
| 20" | ||||||
| 235/55R20 | 102V | More Info | ||||
| 245/50R20 | 102V | More Info | ||||
| 255/50R20 | 109V | More Info | ||||
| 255/55R20 | 110V | More Info | ||||
| 265/50R20 | 111V | More Info | ||||
| 275/45R20 | 110V | More Info | ||||
| 275/55R20 | 117H | More Info | ||||
| 22" | ||||||
| 285/45R22 | 114H | More Info | ||||




